I tested PT3 beta 12 and it does not fix my problem with duplicated hands. So I must reopen my support tickets
https://www.pokertracker.com/support/ticket.php?ticket_id=12000
https://www.pokertracker.com/support/ticket.php?ticket_id=11523
I created a new database for testing purposes, imported some played hands and imported them again into the db. This kills my PT3 like in the last versions. The Pokertracker.log gets spamed with the error message:
- Code: Select all
[00001540][PostgresConnection (Error)] Unable to execute query: COPY holdem_hand_summary FROM STDIN;; Reason: Fatal Error (FEHLER: doppelter Schlüsselwert verletzt Unique-Constraint »hhs-unique_hand_no« CONTEXT: COPY holdem_hand_summary, Zeile 43: »250192 200 13 477 6758167978 2008/02/06 13:08:10 2008/06/02 13:07:26 4 3 2 2 24.34 20.34 18.34 14.34...« )
2008/06/02 13:07:30.453: [00001540][copyInfo] 250108 200 13 502 6759454292 2008/02/06 20:55:16 2008/06/02 13:07:23 6 2 2 0 37.50 91.00 89.00 0.00 13.00 0.00 0.00 0 19193 3 6 23 12 13 0 f
250110 200 13 502 6759456083 2008/02/06 20:55:37 2008/06/02 13:07:23 6 0 0 0 36.50 0.00 0.00 0.00 2.00 0.00 0.00 0 24725 4 0 0 0 0 0 f
250112 200 13 502 6759457223 2008/02/06 20:55:50 2008/06/02 13:07:23 6 2 0 0 36.50 99.00 0.00 0.00 10.00 0.00 0.00 0 19193 5 34 38 21 0 0 f
250114 200 13 502 6759459497 2008/02/06 20:56:17 2008/06/02 13:07:23 6 2 2 0 36.50 95.00 95.00 0.00 5.00 0.00 0.00 0 19193 6 20 44 25 43 0 f
250116 200 13 502 6759461230 2008/02/06 20:56:38 2008/06/02 13:07:23 6 2 2 0 36.50 84.00 82.00 0.00 21.00 1.50 0.25 0 23230 1 4 49 5 40 0 f
250118 200 13 502 6759463743 2008/02/06 20:57:10 2008/06/02 13:07:24 6 2 2 2 36.50 105.00 103.00 99.00 22.00 1.50 0.25 285 23230 2 27 30 4 48 3 f
250120 200 13 502 6759466199 2008/02/06 20:57:45 2008/06/02 13:07:24 6 2 2 2 34.50 74.00 72.00 72.00 13.00 0.00 0.00 0 23363 3 14 13 3 35 31 f
250122 200 13 502 6759468161 2008/02/06 20:58:18 2008/06/02 13:07:24 6 0 0 0 33.50 0.00 0.00 0.00 5.00 0.00 0.00 0 19193 4 0 0 0 0 0 f
250124 200 13 502 6759468746 2008/02/06 20:58:24 2008/06/02 13:07:24 6 2 2 2 33.50 91.00 91.00 91.00 4.00 0.00 0.00 0 24725 5 40 4 37 30 8 f
250126 200 13 493 6759480085 2008/02/06 21:01:13 2008/06/02 13:07:24 5 2 2 0 55.00 51.00 49.00 0.00 14.00 0.00 0.00 0 19193 4 21 44 6 34 0 f
250128 200 13 493 6759483075 2008/02/06 21:02:00 2008/06/02 13:07:24 5 0 0 0 54.50 0.00 0.00 0.00 5.00 0.00 0.00 0 20133 5 0 0 0 0 0 f
250130 200 13 493 6759484767 2008/02/06 21:02:22 2008/06/02 13:07:24 5 2 0 0 53.50 94.00 0.00 0.00 5.00 0.00 0.00 0 20133 1 21 18 51 0 0 f
250132 200 13 493 6759486464 2008/02/06 21:02:46 2008/06/02 13:07:24 6 4 2 2 53.50 60.00 92.00 88.00 29.00 1.00 0.17 0 20133 2 44 49 32 33 38 f
250134 200 13 502 6759486527 2008/02/06 21:02:47 2008/06/02 13:07:24 6 2 2 2 26.50 60.50 58.50 54.50 29.00 1.50 0.25 216 23363 3 16 34 38 49 13 f
250136 200 13 502 6759489328 2008/02/06 21:03:29 2008/06/02 13:07:24 6 0 0 0 25.50 0.00 0.00 0.00 4.00 0.00 0.00 0 23363 4 0 0 0 0 0 f
250138 200 13 502 6759490856 2008/02/06 21:03:52 2008/06/02 13:07:24 6 3 3 2 25.50 17.50 15.50 11.50 39.00 2.00 0.33 245 24746 5 31 44 23 34 49 f
250140 200 13 493 6759491227 2008/02/06 21:03:56 2008/06/02 13:07:24 6 4 3 3 53.50 49.50 98.00 98.00 30.00 1.50 0.25 134 24754 3 5 47 43 50 11 f
250142 200 13 502 6759493120 2008/02/06 21:04:26 2008/06/02 13:07:24 6 3 2 2 48.50 66.00 58.00 54.00 69.00 3.50 0.58 46 23363 6 2 28 14 3 25 f
250144 200 13 502 6759495794 2008/02/06 21:05:05 2008/06/02 13:07:24 6 3 2 2 48.50 66.00 114.50 114.50 20.00 1.50 0.25 267 23230 1 38 41 14 34 47 f
250146 200 13 493 6759495911 2008/02/06 21:05:07 2008/06/02 13:07:24 6 2 0 0 49.50 82.00 0.00 0.00 11.00 0.00 0.00 0 23363 4 47 26 25 0 0 f
250148 200 13 493 6759497779 2008/02/06 21:05:30 2008/06/02 13:07:24 6 2 0 0 49.50 47.50 0.00 0.00 5.00 0.00 0.00 0 20133 5 38 14 4 0 0 f
250150 200 13 502 6759498819 2008/02/06 21:05:44 2008/06/02 13:07:24 6 3 3 2 48.50 44.50 42.50 34.50 42.00 2.50 0.42 292 24725 2 47 14 48 36 31 f
250152 200 13 493 6759500305 2008/02/06 21:06:06 2008/06/02 13:07:25 6 3 3 3 47.50 56.00 54.00 50.00 39.00 1.50 0.25 290 19193 6 42 47 26 41 33 f
250154 200 13 502 6759501464 2008/02/06 21:06:24 2008/06/02 13:07:25 6 3 3 3 30.50 26.50 20.50 16.50 54.00 3.00 0.50 190 24746 3 10 24 48 31 6 f
250156 200 13 493 6759504350 2008/02/06 21:07:07 2008/06/02 13:07:25 4 2 0 0 46.50 79.00 0.00 0.00 8.00 0.00 0.00 0 19193 1 5 47 44 0 0 f
250158 200 13 502 6759505020 2008/02/06 21:07:16 2008/06/02 13:07:25 6 0 0 0 63.50 0.00 0.00 0.00 5.00 0.00 0.00 0 19193 4 0 0 0 0 0 f
250160 200 13 493 6759505699 2008/02/06 21:07:26 2008/06/02 13:07:25 4 2 2 2 46.50 75.00 73.00 69.00 28.00 1.00 0.25 219 20133 2 15 49 18 13 39 f
250162 200 13 502 6759505973 2008/02/06 21:07:30 2008/06/02 13:07:25 6 2 2 0 63.50 113.50 111.50 0.00 15.00 1.00 0.17 0 19193 5 17 8 19 27 0 f
250164 200 13 502 6759507511 2008/02/06 21:07:51 2008/06/02 13:07:25 6 2 0 0 63.50 80.50 0.00 0.00 9.00 0.00 0.00 0 23363 6 41 23 33 0 0 f
250166 200 13 493 6759508012 2008/02/06 21:07:58 2008/06/02 13:07:25 5 2 2 0 46.50 83.50 81.50 0.00 13.00 0.00 0.00 0 19193 3 50 21 43 3 0 f
250168 200 13 502 6759508821 2008/02/06 21:08:10 2008/06/02 13:07:25 6 0 0 0 63.50 0.00 0.00 0.00 2.00 0.00 0.00 0 23230 1 0 0 0 0 0 f
250170 200 13 502 6759509741 2008/02/06 21:08:23 2008/06/02 13:07:25 6 3 0 0 63.50 61.50 0.00 0.00 6.00 0.00 0.00 0 23363 2 25 36 28 0 0 f
250172 200 13 493 6759511028 2008/02/06 21:08:41 2008/06/02 13:07:25 6 0 0 0 46.50 0.00 0.00 0.00 4.00 0.00 0.00 0 20515 4 0 0 0 0 0 f
250174 200 13 502 6759511446 2008/02/06 21:08:48 2008/06/02 13:07:25 6 2 2 0 61.50 57.50 55.50 0.00 12.00 0.00 0.00 0 24746 3 3 44 14 29 0 f
250176 200 13 493 6759512206 2008/02/06 21:08:58 2008/06/02 13:07:25 5 3 0 0 61.00 87.33 0.00 0.00 7.00 0.00 0.00 0 20515 5 13 1 38 0 0 f
250178 200 13 502 6759513242 2008/02/06 21:09:13 2008/06/02 13:07:25 6 3 2 2 67.50 80.50 78.50 74.50 32.00 2.00 0.33 31 23363 4 52 27 18 26 1 f
250180 200 13 493 6759514297 2008/02/06 21:09:29 2008/06/02 13:07:26 5 0 0 0 61.00 0.00 0.00 0.00 2.00 0.00 0.00 0 23363 6 0 0 0 0 0 f
250182 200 13 493 6759515437 2008/02/06 21:09:45 2008/06/02 13:07:26 5 2 2 2 62.00 92.33 88.33 88.33 17.00 0.50 0.10 0 20133 2 48 43 1 44 40 f
250184 200 13 502 6759515497 2008/02/06 21:09:46 2008/06/02 13:07:26 6 2 0 0 66.50 116.50 0.00 0.00 11.00 0.00 0.00 0 19193 5 52 19 5 0 0 f
250186 200 13 502 6759516906 2008/02/06 21:10:06 2008/06/02 13:07:26 6 2 2 2 65.50 63.50 61.50 57.50 24.00 1.50 0.25 0 19193 6 15 40 34 10 50 f
250188 200 13 502 6759519079 2008/02/06 21:10:36 2008/06/02 13:07:26 6 3 3 0 57.50 67.50 65.50 0.00 24.00 1.50 0.25 0 19193 1 4 19 1 49 0 f
250190 200 13 502 6759520802 2008/02/06 21:11:01 2008/06/02 13:07:26 6 3 0 0 57.50 59.50 0.00 0.00 6.00 0.00 0.00 0 24746 2 33 17 6 0 0 f
250192 200 13 477 6758167978 2008/02/06 13:08:10 2008/06/02 13:07:26 4 3 2 2 24.34 20.34 18.34 14.34 24.00 1.00 0.25 0 24090 4 15 8 45 13 19 f
250194 200 13 477 6758169037 2008/02/06 13:08:45 2008/06/02 13:07:26 4 3 3 3 37.34 33.34 31.34 31.34 18.00 0.50 0.13 0 23615 1 27 24 4 8 11 f
250196 200 13 477 6758169969 2008/02/06 13:09:16 2008/06/02 13:07:26 4 3 2 0 31.34 36.44 49.25 0.00 16.00 0.50 0.13 0 19193 2 50 6 17 21 0 f
250198 200 13 477 6758170664 2008/02/06 13:09:39 2008/06/02 13:07:26 5 3 2 0 31.34 32.44 43.25 0.00 21.00 1.00 0.20 0 23361 3 35 31 28 12 0 f
250200 200 13 477 6758171593 2008/02/06 13:10:08 2008/06/02 13:07:26 6 3 2 2 31.34 30.44 28.44 24.44 18.00 0.50 0.08 245 23666 4 49 2 9 36 14 f
250202 200 13 477 6758172577 2008/02/06 13:10:40 2008/06/02 13:07:26 6 2 0 0 31.34 37.94 0.00 0.00 9.00 0.00 0.00 0 23361 5 10 38 25 0 0 f
250204 200 13 477 6758173282 2008/02/06 13:11:03 2008/06/02 13:07:27 5 2 0 0 35.25 33.25 0.00 0.00 4.00 0.00 0.00 0 23666 6 18 7 47 0 0 f
250206 200 13 477 6758173796 2008/02/06 13:11:19 2008/06/02 13:07:27 5 4 3 3 33.25 29.25 27.25 27.25 22.00 1.00 0.20 291 23666 1 12 17 14 11 22 f
250208 200 13 477 6758174761 2008/02/06 13:11:51 2008/06/02 13:07:27 5 0 0 0 27.25 0.00 0.00 0.00 2.00 0.00 0.00 0 23361 3 0 0 0 0 0 f
250210 200 13 477 6758175085 2008/02/06 13:12:01 2008/06/02 13:07:27 5 2 0 0 27.25 52.94 0.00 0.00 5.00 0.00 0.00 0 17223 4 21 52 30 0 0 f
250212 200 13 477 6758175716 2008/02/06 13:12:21 2008/06/02 13:07:27 5 2 2 2 27.25 48.94 46.94 42.94 28.00 1.00 0.20 208 17223 5 49 35 24 45 43 f
250214 200 13 477 6758176506 2008/02/06 13:12:47 2008/06/02 13:07:27 6 4 3 2 27.25 23.25 17.25 96.00 52.00 2.50 0.42 292 17223 6 34 19 27 3 22 f
250216 200 13 475 6758176639 2008/02/06 13:12:51 2008/06/02 13:07:27 6 3 3 2 50.62 46.62 42.62 56.00 33.00 1.50 0.25 293 19193 6 34 42 49 44 30 f
250218 200 13 477 6758177860 2008/02/06 13:13:30 2008/06/02 13:07:27 6 3 2 2 17.25 13.25 80.00 76.00 24.00 1.00 0.17 295 24092 1 51 5 20 21 48 f
250220 200 13 475 6758178438 2008/02/06 13:13:49 2008/06/02 13:07:27 6 3 3 2 42.62 34.62 32.62 148.26 55.00 2.50 0.42 290 23499 1 16 38 35 7 8 f
250222 200 13 477 6758178730 2008/02/06 13:13:58 2008/06/02 13:07:27 6 2 0 0 13.25 11.25 0.00 0.00 8.00 0.00 0.00 0 19193 2 52 51 46 0 0 f
250224 200 13 477 6758179445 2008/02/06 13:14:20 2008/06/02 13:07:28 6 2 2 2 9.25 59.00 57.00 57.00 36.00 1.50 0.25 26 19193 3 1 15 36 13 39 f
250226 200 13 477 6758180310 2008/02/06 13:14:48 2008/06/02 13:07:28 5 3 2 2 9.25 28.94 26.94 26.94 16.00 0.50 0.10 0 23666 4 49 34 44 20 5 f
250228 200 13 475 6758180390 2008/02/06 13:14:51 2008/06/02 13:07:28 6 2 2 2 32.62 30.62 28.62 24.62 16.00 0.50 0.08 292 24093 2 24 32 27 7 39 f
250230 200 13 477 6758181200 2008/02/06 13:15:17 2008/06/02 13:07:28 5 3 2 0 9.25 37.00 35.00 0.00 17.00 0.50 0.10 0 23361 5 1 23 12 18 0 f
250232 200 13 475 6758181729 2008/02/06 13:15:33 2008/06/02 13:07:28 6 3 3 0 40.12 36.12 36.12 0.00 12.00 0.00 0.00 0 21153 3 21 13 44 27 0 f
250234 200 13 477 6758181972 2008/02/06 13:15:41 2008/06/02 13:07:28 5 3 2 2 9.25 7.25 5.25 1.25 20.50 1.00 0.20 118 23361 1 41 15 45 36 32 f
250236 200 13 477 6758182782 2008/02/06 13:16:08 2008/06/02 13:07:28 4 2 0 0 41.44 39.44 0.00 0.00 5.00 0.00 0.00 0 23666 2 35 11 31 0 0 f
250238 200 13 477 6758183217 2008/02/06 13:16:22 2008/06/02 13:07:28 5 0 0 0 44.44 0.00 0.00 0.00 5.00 0.00 0.00 0 24092 4 0 0 0 0 0 f
250240 200 13 477 6758183740 2008/02/06 13:16:38 2008/06/02 13:07:28 5 2 2 2 44.44 40.44 38.44 34.44 29.00 1.00 0.20 290 23666 5 47 7 10 39 17 f
250242 200 13 477 6758184584 2008/02/06 13:17:06 2008/06/02 13:07:28 6 4 3 2 40.75 36.75 34.75 30.75 38.00 1.50 0.25 218 23361 6 18 20 26 9 45 f
250244 200 13 477 6758185692 2008/02/06 13:17:42 2008/06/02 13:07:28 6 4 3 2 54.44 50.44 48.44 40.44 46.00 2.00 0.33 281 23666 1 1 18 31 29 42 f
250246 200 13 477 6758186790 2008/02/06 13:18:17 2008/06/02 13:07:28 6 3 2 2 47.53 41.53 39.53 35.53 40.00 2.00 0.33 221 24092 2 1 39 42 29 50 f
250248 200 13 477 6758188141 2008/02/06 13:18:59 2008/06/02 13:07:28 6 3 2 0 31.53 70.44 68.44 0.00 18.00 0.50 0.08 0 24092 3 7 30 31 47 0 f
250250 200 13 477 6758189308 2008/02/06 13:19:35 2008/06/02 13:07:28 6 2 2 2 31.53 62.44 60.44 56.44 33.00 1.50 0.25 293 2451 4 29 37 35 45 47 f
250252 200 13 477 6758190052 2008/02/06 13:19:58 2008/06/02 13:07:28 6 3 2 2 31.53 29.53 27.53 23.53 35.00 1.50 0.25 235 23361 5 10 5 50 37 42 f
250254 200 13 477 6758191178 2008/02/06 13:20:34 2008/06/02 13:07:28 6 2 2 2 15.53 11.53 9.53 5.53 31.00 1.50 0.25 190 2451 6 36 38 46 47 1 f
250256 200 13 477 6758192611 2008/02/06 13:21:21 2008/06/02 13:07:28 6 3 3 2 1.53 111.50 109.50 0.00 13.53 0.00 0.00 224 24092 1 50 25 19 3 12 f
250258 200 13 477 6758193240 2008/02/06 13:21:41 2008/06/02 13:07:28 5 2 2 0 49.44 105.03 103.03 0.00 14.00 0.00 0.00 0 19193 2 32 38 3 4 0 f
250260 200 13 497 6758213371 2008/02/06 13:32:23 2008/06/02 13:07:28 6 2 2 2 47.00 69.00 67.00 51.00 55.00 3.00 0.50 236 23872 1 37 35 17 15 3 f
250262 200 13 497 6758214529 2008/02/06 13:33:00 2008/06/02 13:07:28 6 0 0 0 47.00 0.00 0.00 0.00 5.00 0.00 0.00 0 23761 2 0 0 0 0 0 f
250264 200 13 497 6758215003 2008/02/06 13:33:15 2008/06/02 13:07:28 6 0 0 0 47.00 0.00 0.00 0.00 4.00 0.00 0.00 0 24048 3 0 0 0 0 0 f
250266 200 13 497 6758215483 2008/02/06 13:33:30 2008/06/02 13:07:28 6 0 0 0 47.00 0.00 0.00 0.00 5.00 0.00 0.00 0 21357 4 0 0 0 0 0 f
250268 200 13 497 6758216033 2008/02/06 13:33:47 2008/06/02 13:07:28 6 3 2 2 47.00 45.00 43.00 35.00 26.00 1.50 0.25 0 23761 5 16 35 18 48 13 f
250270 200 13 497 6758217392 2008/02/06 13:34:29 2008/06/02 13:07:28 6 0 0 0 35.00 0.00 0.00 0.00 2.00 0.00 0.00 0 23761 6 0 0 0 0 0 f
250272 200 13 497 6758217684 2008/02/06 13:34:37 2008/06/02 13:07:28 6 2 0 0 34.00 122.50 0.00 0.00 14.00 0.00 0.00 0 23761 1 44 37 3 0 0 f
250274 200 13 497 6758218390 2008/02/06 13:34:59 2008/06/02 13:07:28 5 0 0 0 34.00 0.00 0.00 0.00 2.00 0.00 0.00 0 24020 2 0 0 0 0 0 f
250276 200 13 497 6758218816 2008/02/06 13:35:12 2008/06/02 13:07:28 5 2 0 0 34.00 91.00 0.00 0.00 5.00 0.00 0.00 0 23761 3 18 44 6 0 0 f
250278 200 13 497 6758219657 2008/02/06 13:35:39 2008/06/02 13:07:28 5 2 2 2 34.00 89.00 85.00 81.00 42.00 2.50 0.50 268 24020 5 49 1 40 44 2 f
250280 200 13 477 6758220751 2008/02/06 13:36:12 2008/06/02 13:07:28 6 3 3 3 10.44 6.44 2.44 85.00 34.44 1.50 0.25 200 23615 2 38 16 4 51 40 f
250282 200 13 497 6758221402 2008/02/06 13:36:32 2008/06/02 13:07:28 4 0 0 0 32.00 0.00 0.00 0.00 5.00 0.00 0.00 0 24020 6 0 0 0 0 0 f
250284 200 13 477 6758221863 2008/02/06 13:36:46 2008/06/02 13:07:28 5 3 0 0 73.00 78.25 0.00 0.00 7.00 0.00 0.00 0 23615 3 9 6 47 0 0 f
250286 200 13 497 6758222147 2008/02/06 13:36:56 2008/06/02 13:07:28 5 2 2 0 21.51 17.51 15.51 0.00 13.00 0.00 0.00 0 23785 1 42 44 14 51 0 f
250288 200 13 477 6758222784 2008/02/06 13:37:14 2008/06/02 13:07:28 5 3 3 2 72.00 103.03 101.03 97.03 29.00 1.00 0.20 180 2451 4 19 22 25 41 37 f
250290 200 13 497 6758223748 2008/02/06 13:37:45 2008/06/02 13:07:29 5 2 2 0 28.51 26.51 26.51 0.00 4.00 0.00 0.00 0 24020 3 45 47 8 33 0 f
250292 200 13 477 6758223801 2008/02/06 13:37:47 2008/06/02 13:07:29 6 2 2 2 72.00 75.25 73.25 69.25 21.00 1.00 0.17 0 23361 5 52 35 20 18 21 f
250294 200 13 497 6758224531 2008/02/06 13:38:09 2008/06/02 13:07:29 5 2 0 0 26.51 27.00 0.00 0.00 9.00 0.00 0.00 0 19193 4 25 19 15 0 0 f
250296 200 13 477 6758224958 2008/02/06 13:38:23 2008/06/02 13:07:29 6 3 0 0 72.00 88.00 0.00 0.00 6.00 0.00 0.00 0 23615 6 14 23 45 0 0 f
250298 200 13 497 6758225343 2008/02/06 13:38:34 2008/06/02 13:07:29 5 3 3 2 26.51 22.51 18.51 96.00 35.00 2.00 0.40 0 24020 5 40 8 10 5 31 f
250300 200 13 477 6758225715 2008/02/06 13:38:46 2008/06/02 13:07:29 6 2 2 2 72.00 68.00 66.00 62.00 29.00 1.00 0.17 237 23615 1 52 19 34 38 11 f
250302 200 13 477 6758226522 2008/02/06 13:39:12 2008/06/02 13:07:29 6 2 0 0 58.00 54.00 0.00 0.00 8.00 0.00 0.00 0 19193 2 42 25 21 0 0 f
250304 200 13 497 6758226876 2008/02/06 13:39:24 2008/06/02 13:07:29 5 0 0 0 18.51 0.00 0.00 0.00 5.00 0.00 0.00 0 23872 6 0 0 0 0 0 f
250306 200 13 477 6758227255 2008/02/06 13:39:36 2008/06/02 13:07:29 6 0 0 0 62.00 0.00 0.00 0.00 5.00 0.00 0.00 0 21104 3 0 0 0 0 0 f
2008/06/02 13:07:30.515: [00001540][PostgresConnection (Error)] Unable to execute query: COPY holdem_hand_summary FROM STDIN;; Reason: Fatal Error (FEHLER: doppelter Schlüsselwert verletzt Unique-Constraint »hhs-unique_hand_no« CONTEXT: COPY holdem_hand_summary, Zeile 43: »250192 200 13 477 6758167978 2008/02/06 13:08:10 2008/06/02 13:07:26 4 3 2 2 24.34 20.34 18.34 14.34...« )
2008/06/02 13:07:30.562: [00001540][copyInfo] 250108 200 13 502 6759454292 2008/02/06 20:55:16 2008/06/02 13:07:23 6 2 2 0 37.50 91.00 89.00 0.00 13.00 0.00 0.00 0 19193 3 6 23 12 13 0 f
250110 200 13 502 6759456083 2008/02/06 20:55:37 2008/06/02 13:07:23 6 0 0 0 36.50 0.00 0.00 0.00 2.00 0.00 0.00 0 24725 4 0 0 0 0 0 f
250112 200 13 502 6759457223 2008/02/06 20:55:50 2008/06/02 13:07:23 6 2 0 0 36.50 99.00 0.00 0.00 10.00 0.00 0.00 0 19193 5 34 38 21 0 0 f
250114 200 13 502 6759459497 2008/02/06 20:56:17 2008/06/02 13:07:23 6 2 2 0 36.50 95.00 95.00 0.00 5.00 0.00 0.00 0 19193 6 20 44 25 43 0 f
250116 200 13 502 6759461230 2008/02/06 20:56:38 2008/06/02 13:07:23 6 2 2 0 36.50 84.00 82.00 0.00 21.00 1.50 0.25 0 23230 1 4 49 5 40 0 f
250118 200 13 502 6759463743 2008/02/06 20:57:10 2008/06/02 13:07:24 6 2 2 2 36.50 105.00 103.00 99.00 22.00 1.50 0.25 285 23230 2 27 30 4 48 3 f
250120 200 13 502 6759466199 2008/02/06 20:57:45 2008/06/02 13:07:24 6 2 2 2 34.50 74.00 72.00 72.00 13.00 0.00 0.00 0 23363 3 14 13 3 35 31 f
250122 200 13 502 6759468161 2008/02/06 20:58:18 2008/06/02 13:07:24 6 0 0 0 33.50 0.00 0.00 0.00 5.00 0.00 0.00 0 19193 4 0 0 0 0 0 f
250124 200 13 502 6759468746 2008/02/06 20:58:24 2008/06/02 13:07:24 6 2 2 2 33.50 91.00 91.00 91.00 4.00 0.00 0.00 0 24725 5 40 4 37 30 8 f
250126 200 13 493 6759480085 2008/02/06 21:01:13 2008/06/02 13:07:24 5 2 2 0 55.00 51.00 49.00 0.00 14.00 0.00 0.00 0 19193 4 21 44 6 34 0 f
250128 200 13 493 6759483075 2008/02/06 21:02:00 2008/06/02 13:07:24 5 0 0 0 54.50 0.00 0.00 0.00 5.00 0.00 0.00 0 20133 5 0 0 0 0 0 f
250130 200 13 493 6759484767 2008/02/06 21:02:22 2008/06/02 13:07:24 5 2 0 0 53.50 94.00 0.00 0.00 5.00 0.00 0.00 0 20133 1 21 18 51 0 0 f
250132 200 13 493 6759486464 2008/02/06 21:02:46 2008/06/02 13:07:24 6 4 2 2 53.50 60.00 92.00 88.00 29.00 1.00 0.17 0 20133 2 44 49 32 33 38 f
250134 200 13 502 6759486527 2008/02/06 21:02:47 2008/06/02 13:07:24 6 2 2 2 26.50 60.50 58.50 54.50 29.00 1.50 0.25 216 23363 3 16 34 38 49 13 f
250136 200 13 502 6759489328 2008/02/06 21:03:29 2008/06/02 13:07:24 6 0 0 0 25.50 0.00 0.00 0.00 4.00 0.00 0.00 0 23363 4 0 0 0 0 0 f
250138 200 13 502 6759490856 2008/02/06 21:03:52 2008/06/02 13:07:24 6 3 3 2 25.50 17.50 15.50 11.50 39.00 2.00 0.33 245 24746 5 31 44 23 34 49 f
250140 200 13 493 6759491227 2008/02/06 21:03:56 2008/06/02 13:07:24 6 4 3 3 53.50 49.50 98.00 98.00 30.00 1.50 0.25 134 24754 3 5 47 43 50 11 f
250142 200 13 502 6759493120 2008/02/06 21:04:26 2008/06/02 13:07:24 6 3 2 2 48.50 66.00 58.00 54.00 69.00 3.50 0.58 46 23363 6 2 28 14 3 25 f
250144 200 13 502 6759495794 2008/02/06 21:05:05 2008/06/02 13:07:24 6 3 2 2 48.50 66.00 114.50 114.50 20.00 1.50 0.25 267 23230 1 38 41 14 34 47 f
250146 200 13 493 6759495911 2008/02/06 21:05:07 2008/06/02 13:07:24 6 2 0 0 49.50 82.00 0.00 0.00 11.00 0.00 0.00 0 23363 4 47 26 25 0 0 f
250148 200 13 493 6759497779 2008/02/06 21:05:30 2008/06/02 13:07:24 6 2 0 0 49.50 47.50 0.00 0.00 5.00 0.00 0.00 0 20133 5 38 14 4 0 0 f
250150 200 13 502 6759498819 2008/02/06 21:05:44 2008/06/02 13:07:24 6 3 3 2 48.50 44.50 42.50 34.50 42.00 2.50 0.42 292 24725 2 47 14 48 36 31 f
250152 200 13 493 6759500305 2008/02/06 21:06:06 2008/06/02 13:07:25 6 3 3 3 47.50 56.00 54.00 50.00 39.00 1.50 0.25 290 19193 6 42 47 26 41 33 f
250154 200 13 502 6759501464 2008/02/06 21:06:24 2008/06/02 13:07:25 6 3 3 3 30.50 26.50 20.50 16.50 54.00 3.00 0.50 190 24746 3 10 24 48 31 6 f
250156 200 13 493 6759504350 2008/02/06 21:07:07 2008/06/02 13:07:25 4 2 0 0 46.50 79.00 0.00 0.00 8.00 0.00 0.00 0 19193 1 5 47 44 0 0 f
250158 200 13 502 6759505020 2008/02/06 21:07:16 2008/06/02 13:07:25 6 0 0 0 63.50 0.00 0.00 0.00 5.00 0.00 0.00 0 19193 4 0 0 0 0 0 f
250160 200 13 493 6759505699 2008/02/06 21:07:26 2008/06/02 13:07:25 4 2 2 2 46.50 75.00 73.00 69.00 28.00 1.00 0.25 219 20133 2 15 49 18 13 39 f
250162 200 13 502 6759505973 2008/02/06 21:07:30 2008/06/02 13:07:25 6 2 2 0 63.50 113.50 111.50 0.00 15.00 1.00 0.17 0 19193 5 17 8 19 27 0 f
250164 200 13 502 6759507511 2008/02/06 21:07:51 2008/06/02 13:07:25 6 2 0 0 63.50 80.50 0.00 0.00 9.00 0.00 0.00 0 23363 6 41 23 33 0 0 f
250166 200 13 493 6759508012 2008/02/06 21:07:58 2008/06/02 13:07:25 5 2 2 0 46.50 83.50 81.50 0.00 13.00 0.00 0.00 0 19193 3 50 21 43 3 0 f
250168 200 13 502 6759508821 2008/02/06 21:08:10 2008/06/02 13:07:25 6 0 0 0 63.50 0.00 0.00 0.00 2.00 0.00 0.00 0 23230 1 0 0 0 0 0 f
250170 200 13 502 6759509741 2008/02/06 21:08:23 2008/06/02 13:07:25 6 3 0 0 63.50 61.50 0.00 0.00 6.00 0.00 0.00 0 23363 2 25 36 28 0 0 f
250172 200 13 493 6759511028 2008/02/06 21:08:41 2008/06/02 13:07:25 6 0 0 0 46.50 0.00 0.00 0.00 4.00 0.00 0.00 0 20515 4 0 0 0 0 0 f
250174 200 13 502 6759511446 2008/02/06 21:08:48 2008/06/02 13:07:25 6 2 2 0 61.50 57.50 55.50 0.00 12.00 0.00 0.00 0 24746 3 3 44 14 29 0 f
250176 200 13 493 6759512206 2008/02/06 21:08:58 2008/06/02 13:07:25 5 3 0 0 61.00 87.33 0.00 0.00 7.00 0.00 0.00 0 20515 5 13 1 38 0 0 f
250178 200 13 502 6759513242 2008/02/06 21:09:13 2008/06/02 13:07:25 6 3 2 2 67.50 80.50 78.50 74.50 32.00 2.00 0.33 31 23363 4 52 27 18 26 1 f
250180 200 13 493 6759514297 2008/02/06 21:09:29 2008/06/02 13:07:26 5 0 0 0 61.00 0.00 0.00 0.00 2.00 0.00 0.00 0 23363 6 0 0 0 0 0 f
250182 200 13 493 6759515437 2008/02/06 21:09:45 2008/06/02 13:07:26 5 2 2 2 62.00 92.33 88.33 88.33 17.00 0.50 0.10 0 20133 2 48 43 1 44 40 f
250184 200 13 502 6759515497 2008/02/06 21:09:46 2008/06/02 13:07:26 6 2 0 0 66.50 116.50 0.00 0.00 11.00 0.00 0.00 0 19193 5 52 19 5 0 0 f
250186 200 13 502 6759516906 2008/02/06 21:10:06 2008/06/02 13:07:26 6 2 2 2 65.50 63.50 61.50 57.50 24.00 1.50 0.25 0 19193 6 15 40 34 10 50 f
